Height | Healthy | 15% Under | 25% Under | 35% Under |
5' | 100 | 85 | 75 | 65 |
5'1" | 105 | 89 | 78 | 68 |
5'2" | 110 | 93 | 82 | 71 |
5'3" | 115 | 97 | 86 | 74 |
5'4" | 120 | 102 | 90 | 78 |
5'5" | 125 | 106 | 93 | 81 |
5'6" | 130 | 110 | 97 | 84 |
5'7" | 135 | 114 | 101 | 87 |
5'8" | 140 | 119 | 105 | 91 |
5'9" | 145 | 123 | 108 | 94 |
5'10" | 150 | 127 | 112 | 97 |
5'11" | 155 | 131 | 116 | 100 |
6' | 160 | 136 | 120 | 104 |
No comments:
Post a Comment